[PDF]
United States Code citation | Civil monetary penalty description | 2018 minimum penalty amount | New minimum penalty amount for violations occurring on or after 07/31/2019, adjusted for inflation | 2018 maximum penalty amount | New maximum penalty amount for violations occurring on or after 07/31/2019, adjusted for inflation |
---|---|---|---|---|---|
49 U.S.C. 5123(a)(1) | Violation of hazardous materials transportation law | N/A | N/A | $79,976 | $81,993. |
49 U.S.C. 5123(a)(2) | Violation of hazardous materials transportation law resulting in death, serious illness, severe injury, or substantial property destruction | N/A | N/A | $186,610 | $191,316. |
49 U.S.C. 5123(a)(3) | Violation of hazardous materials transportation law relating to training | $481 | $493 | $79,976 | $81,993. |
49 U.S.C. 46301(a)(1) | Violation by a person other than an individual or small business concern under 49 U.S.C. 46301(a)(1)(A) or (B) | N/A | N/A | $33,333 | $34,174. |
49 U.S.C. 46301(a)(1) | Violation by an airman serving as an airman under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered by 46301(a)(5)(A) or (B)) | N/A | N/A | $1,466 | $1,501. |
49 U.S.C. 46301(a)(1) | Violation by an individual or small business concern under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered in 49 U.S.C. 46301(a)(5)) | N/A | N/A | $1,466 | $1,501. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2021-01-0180 | |||||
49 U.S.C. 46301(a)(3) | Violation of 49 U.S.C. 47107(b) (or any assurance made under such section) or 49 U.S.C. 47133 | N/A | N/A | Increase above otherwise applicable maximum amount not to exceed 3 times the amount of revenues that are used in violation of such section | No change. |
49 U.S.C. 46301(a)(5)(A) | Violation by an individual or small business concern (except an airman serving as an airman) under 49 U.S.C. 46301(a)(5)(A)(i) or (ii) | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46301(a)(5)(B)(i) | Violation by an individual or small business concern related to the transportation of hazardous materials | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46301(a)(5)(B)(ii) | Violation by an individual or small business concern related to the registration or recordation under 49 U.S.C. chapter 441, of an aircraft not used to provide air transportation | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46301(a)(5)(B)(iii) | Violation by an individual or small business concern of 49 U.S.C. 44718(d), relating to limitation on construction or establishment of landfills | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46301(a)(5)(B)(iv) | Violation by an individual or small business concern of 49 U.S.C. 44725, relating to the safe disposal of life-limited aircraft parts | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46301(b) | Tampering with a smoke alarm device | N/A | N/A | $4,280 | $4,388. |
49 U.S.C. 46302 | Knowingly providing false information about alleged violation involving the special aircraft jurisdiction of the United States | N/A | N/A | $23,246 | $23,832. |
49 U.S.C. 46318 | Interference with cabin or flight crew | N/A | N/A | $35,440 | $35,883. |
49 U.S.C. 46319 | Permanent closure of an airport without providing sufficient notice | N/A | N/A | $13,333 | $13,669. |
49 U.S.C. 46320 | Operating an unmanned aircraft and in so doing knowingly or recklessly interfering with a wildfire suppression, law enforcement, or emergency response effort | N/A | N/A | $20,408 | $20,923. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2021-01-0181 | |||||
49 U.S.C. 47531 | Violation of 49 U.S.C. 47528-47530, relating to the prohibition of operating certain aircraft not complying with stage 3 noise levels | N/A | N/A | See 49 U.S.C. 46301(a)(1) and (a)(5), above | See 49 U.S.C. 46301(a)(1) and (a)(5), above. |