No. | I 13 | I 14 | I 15 | I 16 | I 17 | I 18 | I 19 | I 20 |
---|---|---|---|---|---|---|---|---|
1. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
4. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
5. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
7. | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
8. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 3 / 2024-01-01876 | ||||||||
10. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11. | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
12. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
13. | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
14. | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
15. | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
16. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
17. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
19. | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
20. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21. | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
22. | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
23. | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
24. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
25. | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
26. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
27. | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
28. | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
29. | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
30. | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
31. | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
32. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35. | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
36. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
37. | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
38. | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
39. | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
40. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41. | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
42. | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
43. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
44. | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
45. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
46. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
47. | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
48. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
50. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
51. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
52. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
53. | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
54. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
55. | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
56. | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
57. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
58. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
59. | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
60. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
61. | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
62. | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
63. | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
64. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Word (See note 6) | Data content | Type of data | Maximun time between transmissions (Seconds) | Bits used | Range of values | Least significant bit |
---|---|---|---|---|---|---|
A1 | Preamble | Digital | 1.0 | 12 | ||
Address | 8 | |||||
Approach azimuth antenna offset | 10 | −511 m to + 511 m (See note 3) | 1 m | |||
Approach azimuth to MLS datum point distance | 13 | 0 m to 8 191 m | 1 m | |||
Approach azimuth antenna alignment with runway centerline | 12 | −20.47° to 20.47° (See note 3) | 0.01° | |||
Approach azimuth antenna coordinate system | 1 | (See note 2) | ||||
Spare | 13 | |||||
Parity | 7 | (See note 1) | ||||
A2 | Preamble | Digital | 1.0 | 12 | ||
Address | 8 | |||||
Approach elevation antenna offset | 10 | −511 m to + 511 m (See note 3) | 1 m | |||
MLS datum point to threshold distance | 10 | 0 m to 1 023 m | 1 m | |||
Approach elevation antenna height | 7 | −6.3 m to + 6.3 m (See note 3) | 0.1 m | |||
Spare | 22 | |||||
Parity | 7 | (See note 1) | ||||
A3 | Preamble | Digital | (See note 4) | 12 | ||
Address | 8 | |||||
DME offset | 10 | −511 m to + 511 m | 1 m | |||
DME to MLS datum point distance | 14 | −8 191 m to + 8 191 m (See note 3) | 1 m | |||
Spare | 25 | |||||
Parity | 7 | (See note 1) | ||||
A4 | Preamble | Digital | (See note 5) | 12 | ||
Address | 8 | |||||
Back azimuth antenna | 10 | −511 m to + 511 m (See note 3) | 1 m | |||
Back azimuth to MLS datum point distance | 11 | 0 m to 2 047 m | 1 m | |||
Back azimuth antenna alignment with runway centerline | 12 | −20.47° to 20.47° (See note 3) | 0.01° | |||
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 3 / 2024-01-01877 | ||||||
Spare | 16 | |||||
Parity | 7 | (See note 1) |
Function | Data signals | Angle signals for various antenna beamwidths | Clearance signals | |||
---|---|---|---|---|---|---|
1° | 1.5° | 2° | 3° | |||
Approach azimuth | −89.5 | −88 | −85.5 | −82 | −88 | |
High rate approach azimuth | −89.5 | −88 | −88 | −86.5 | −88 | |
Back azimuth | −89.5 | −88 | −85.5 | −82 | −88 | |
Approach elevation | −89.5 | −88 | −88 | −88 |
Error type | System | Angular error (degrees) | |
---|---|---|---|
Ground subsystem | Airborne subsystem | ||
PFE | ±20 ft. (6.1m) 1 2 | ±0.118° 3 | ±0.017° |
CMN | ±10.5 ft. (3.2m) 1 2 4 | ±0.030° | ±0.050° |
Notes: | |||
1 Includes errors due to ground and airborne equipment and propagation effects. | |||
2 The system PFN component must not exceed ±3.5 meters (11.5 feet). | |||
3 The mean (bias) error component contributed by the ground equipment should not exceed ±10 feet. | |||
4 The system control motion noise must not exceed 0.1 degree. | |||
5 The airborne subsystem angular errors are provided for information only. |