Applicable sections | ||||
---|---|---|---|---|
Subpart B EAPAS/FTS | Subpart C widespread fatigue damage | Subpart D fuel tank flammability | Subpart E damage tolerance data | |
Effective date of rule | December 10, 2007 | January 14, 2011 | December 26, 2008 | January 11, 2008 |
Existing 1 TC Holders | 26.11 | 26.21 | 26.33 | 26.43, 26.45, 26.49 |
Pending 1 TC Applicants | 26.11 | 26.21 | 26.37 | 26.43, 26.45 |
Future 2 TC applicants | N/A | N/A | N/A | 26.43 |
Existing 1 STC Holders | N/A | 26.21 | 26.35 | 26.47, 26.49 |
Pending 1 STC/ATC applicants | 26.11 | 26.21 | 26.35 | 26.45, 26.47, 26.49 |
Future 2 STC/ATC applicants | 26.11 | 26.21 | 26.35 | 26.45, 26.47, 26.49 |
Manufacturers | N/A | N/A | 26.39 | N/A |
1 As of the effective date of the identified rule. | ||||
2 Application made after the effective date of the identified rule. |