Class | Rated pressure ratio—rPR | Rated output rO (kN) | NO X (g/kN) |
---|---|---|---|
TF, T3, T8 | rPR ≤ 30 | 26.7 < rO ≤ 89.0 | 38.5486 + 1.6823 (rPR) − 0.2453 (rO) − (0.00308 (rPR) (rO)). |
rO > 89.0 | 16.72 + 1.4080 (rPR). | ||
30 < rPR < 82.6 | 26.7 < rO ≤ 89.0 | 46.1600 + 1.4286 (rPR) − 0.5303 (rO) + (0.00642 (rPR) (rO)). | |
rO > 89.0 | −1.04 + 2.0 (rPR). | ||
rPR ≥ 82.6 | rO ≥ 26.7 | 32 + 1.6 (rPR). |
Class | Rated output rO 1 (kN) | NO X (g/kN) | CO (g/kN) |
---|---|---|---|
TSS | All | 36 + 2.42 (rPR) | 4,550 (rPR) −1.03 |
1 rO is the rated output with afterburning applied. |
Class | Rated pressure ratio—rPR | Rated output rO (kN) | NO X (g/kN) |
---|---|---|---|
TF, T3, T8 | rPR ≤ 30 | 26.7 < rO ≤ 89.0 | 40.052 + 1.5681 (rPR) − 0.3615 (rO) − (0.0018 (rPR) (rO)). |
rO > 89.0 | 7.88 + 1.4080 (rPR). | ||
30 < rPR < 104.7 | 26.7 < rO ≤ 89.0 | 41.9435 + 1.505 (rPR) − 0.5823 (rO) + (0.005562 (rPR) (rO)). | |
rO > 89.0 | −9.88 + 2.0 (rPR). | ||
rPR ≥ 104.7 | rO ≥ 26.7 | 32 + 1.6 (rPR). |