| Airspace | Flight visibility | Distance from clouds | 
|---|---|---|
| Class A | Not Applicable | Not Applicable. | 
| Class B | 3 statute miles | Clear of Clouds. | 
| Class C | 3 statute miles | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| Class D | 3 statute miles | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| Class E: | ||
| Less than 10,000 feet MSL | 3 statute miles | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| At or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. | 
| 1,000 feet above. | ||
| 1 statute mile horizontal. | ||
| Class G: | ||
| 1,200 feet or less above the surface (regardless of MSL altitude) | ||
| For aircraft other than helicopters: | ||
| Day, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. | 
| Night, except as provided in § 91.155(b) | 3 statute miles | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| For helicopters: | ||
| Day | 1/2 statute mile | Clear of clouds | 
| Night, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. | 
| More than 1,200 feet above the surface but less than 10,000 feet MSL | ||
| Day | 1 statute mile | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| Night | 3 statute miles | 500 feet below. | 
| 1,000 feet above. | ||
| 2,000 feet horizontal. | ||
| More than 1,200 feet above the surface and at or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. | 
| 1,000 feet above. | ||
| 1 statute mile horizontal. |