Class of user | LaGuardia 4 , 5 | Newark | O'Hare 2 , 3 , 5 | Ronald Reagan National 1 |
---|---|---|---|---|
Air carriers | 48 | 40 | 120 | 37 |
Commuters | 14 | 10 | 25 | 11 |
Other | 6 | 10 | 10 | 12 |
Air carriers | Commuters | Other | |
---|---|---|---|
1500 | 69 | 15 | 2 |
1600 | 74 | 12 | 2 |
1700 | 80 | 13 | 0 |
1800 | 75 | 10 | 2 |
1900 | 63 | 12 | 2 |
1 Washington National Airport operations are subject to modifications per Section 93.124. | |||
2 The hour period in effect at O'Hare begins at 6:45 a.m. and continues in 30-minute increments until 9:15 p.m. | |||
3 Operations at O'Hare International Airport shall not— | |||
(a) Except as provided in paragraph (c) of the note, exceed 62 for air carriers and 13 for commuters and 5 for “other” during any 30-minute period beginning at 6:45 a.m. and continuing every 30 minutes thereafter. | |||
(b) Except as provided in paragraph (c) of the note, exceed more than 120 for air carriers, 25 for commuters, and 10 for “other” in any two consecutive 30-minute periods. | |||
(c) For the hours beginning at 6:45 a.m., 7:45 a.m., 11:45 a.m., 7:45 p.m. and 8:45 p.m., the hourly limitations shall be 105 for air carriers, 40 for commuters and 10 for “other,” and the 30-minute limitations shall be 55 for air carriers, 20 for commuters and 5 for “other.” For the hour beginning at 3:45 p.m., the hourly limitations shall be 115 for air carriers, 30 for commuters and 10 for “others”, and the 30-minute limitations shall be 60 for air carriers, 15 for commuters and 5 for “other.” | |||
4 Operations at LaGuardia Airport shall not— | |||
(a) Exceed 26 for air carriers, 7 for commuters and 3 for “other” during any 30-minute period. | |||
(b) Exceed 48 for air carriers, 14 for commuters, and 6 for “other” in any two consecutive 30-minute periods. | |||
5 Pursuant to bilateral agreement, 14 slots at LaGuardia and 24 slots at O'Hare are allocated to the Canadian carriers. These slots are excluded from the hourly quotas set forth in § 93.123 above. |