Applicability | Forbidden | Quantity Limitation: 25 kg net weight of hazardous material plus 75 kg net weight of Division 2.2 (non-flammable compressed gas) per cargo compartment | No limit |
---|---|---|---|
Passenger-carrying aircraft | Cargo Aircraft Only labeled packages | Inaccessible | Accessible. |
Cargo-only aircraft— Packages authorized aboard a passenger-carrying aircraft | Not applicable | Inaccessible (Note 1) | Accessible (Note 2). |
Cargo-only aircraft— Packages not authorized aboard a passenger-carrying aircraft and displaying a Cargo Aircraft Only label | Inaccessible (Note 1) | Not applicable | Accessible (Note 2). |
Note 1: The following materials are not subject to this loading restriction— | |||
a. Class 3, PG III (unless the substance is also labeled CORROSIVE). | |||
b. Division 6.1 (unless the substance is also labeled for any hazard class or division except FLAMMABLE LIQUID) | |||
c. Class 7 (unless the hazardous material meets the definition of another hazard class). | |||
d. Class 9, Limited Quantity or Excepted Quantity material. | |||
e. Articles of Identification Numbers UN0012, UN0014, or UN0055 also meeting the requirements of § 173.63(b). | |||
f. Articles of Identification Numbers UN3528 or UN3529. | |||
Note 2: Aboard cargo-only aircraft, packages required to be loaded in a position that is considered to be accessible include those loaded in a Class C cargo compartment. |